Product Selection – Mats
4.1 Heatwave® Mat Selection
Confirm that Heatwave® product is no larger than the heated area. Following the example from Figure 3, if the heated area is 74 ft2, select the 70 ft2 Heatwave® Heating Mat.
Heatwave® Mats, 12 Watts/Ft2, 120 VAC
Heatizon Part Number | Manufacturer Number | Total Watts | Total Ohms | Amp Load | Watts/ Foot | Coverage Area/Square Foot | Watts/ Square Foot | Mat Length | Mat Width | Cable spacing (O.C.) | 14AWG Cold Lead Length |
---|---|---|---|---|---|---|---|---|---|---|---|
HW2012-100 | HW2012-10 | 120 | 120.0 | 1.0 | 2.73 | 10 | 12.00 | 6.1′ | 20” | 2.90″ | 15′ |
HW2012-150 | HW2012-15 | 180 | 80.0 | 1.5 | 3.59 | 15 | 12.00 | 9.1′ | 20” | 3.81″ | 15′ |
HW2012-200 | HW2012-20 | 240 | 60.0 | 2.0 | 3.13 | 20 | 12.00 | 12.2′ | 20” | 3.33″ | 15′ |
HW2012-250 | HW2012-25 | 300 | 48.0 | 2.5 | 2.63 | 25 | 12.00 | 15.2′ | 20” | 2.79″ | 15′ |
HW2012-300 | HW2012-30 | 360 | 40.0 | 3.0 | 2.55 | 30 | 12.00 | 18.3′ | 20” | 2.71″ | 15′ |
HW2012-350 | HW2012-35 | 420 | 34.3 | 3.5 | 3.47 | 35 | 12.00 | 21.3′ | 20” | 3.69″ | 15′ |
HW2012-400 | HW2012-40 | 480 | 30.0 | 4.0 | 3.12 | 40 | 12.00 | 24.4′ | 20” | 3.31″ | 15′ |
HW2012-500 | HW2012-50 | 600 | 24.0 | 5.0 | 3.20 | 50 | 12.00 | 30.5′ | 20” | 3.40″ | 15′ |
HW2012-600 | HW2012-60 | 720 | 20.0 | 6.0 | 3.40 | 60 | 12.00 | 36.6′ | 20” | 3.61″ | 15′ |
HW2012-700 | HW2012-70 | 840 | 17.1 | 7.0 | 2.93 | 70 | 12.00 | 42.7′ | 20” | 3.11″ | 15′ |
HW2012-800 | HW2012-80 | 960 | 15.0 | 8.0 | 2.65 | 80 | 12.00 | 48.8′ | 20” | 2.82″ | 15′ |
HW2012-900 | HW2012-90 | 1080 | 13.3 | 9.0 | 3.36 | 90 | 12.00 | 54.9′ | 20” | 3.56″ | 15′ |
HW2012-1000 | HW2012-100 | 1200 | 12.0 | 10.0 | 4.15 | 100 | 12.00 | 61.0′ | 20” | 4.44″ | 15′ |
Heatwave® Mats, 12 Watts/Ft2, 240 VAC
Heatizon Part Number | Manufacturer Number | Total Watts | Total Ohms | Amp Load | Watts/ Foot | Coverage Area/Square Foot | Watts/ Square Foot | Mat Length | Mat Width | Cable spacing (O.C.) | 14AWG Cold Lead Length |
---|---|---|---|---|---|---|---|---|---|---|---|
HW2012-400B | HW2024-40 | 480 | 120.0 | 2.0 | 3.13 | 40 | 12.00 | 24.4′ | 20” | 3.33″ | 15′ |
HW2012-500B | HW2024-50 | 600 | 96.0 | 2.5 | 2.63 | 50 | 12.00 | 30.5′ | 20” | 2.79″ | 15′ |
HW2012-600B | HW2024-60 | 720 | 80.0 | 3.0 | 2.55 | 60 | 12.00 | 36.6′ | 20” | 2.71″ | 15′ |
HW2012-700B | HW2024-70 | 840 | 68.6 | 3.5 | 2.39 | 70 | 12.00 | 42.7′ | 20” | 2.54″ | 15′ |
HW2012-800B | HW2024-80 | 960 | 60.0 | 4.0 | 3.12 | 80 | 12.00 | 48.8′ | 20” | 3.31″ | 15′ |
HW2012-900B | HW2024-90 | 1080 | 53.3 | 4.5 | 2.59 | 90 | 12.00 | 54.9′ | 20” | 2.75″ | 15′ |
HW2012-1000B | HW2024-100 | 1200 | 48.0 | 5.0 | 3.20 | 100 | 12.00 | 61.0′ | 20” | 3.40″ | 15′ |
HW2012-1100B | HW2024-110 | 1320 | 43.6 | 5.5 | 2.86 | 110 | 12.00 | 67.1′ | 20” | 3.03″ | 15′ |
HW2012-1200B | HW2024-120 | 1440 | 40.0 | 6.0 | 3.40 | 120 | 12.00 | 73.2′ | 20” | 3.61″ | 15′ |
HW2012-1450B | HW2024-145 | 1740 | 33.1 | 7.3 | 3.14 | 145 | 12.00 | 88.4′ | 20” | 3.33″ | 15′ |
HW2012-1600B | HW2024-160 | 1920 | 30.0 | 8.0 | 2.65 | 160 | 12.00 | 97.6′ | 20” | 2.82″ | 15′ |
Important: Tools and materials required
The following items may be required to install and test the floor heating system:
Scissors | Tape measure | Wire strippers |
Screwdriver | Tin snips | Utility knife |
Plastic Cable Clips or Strapping | Hot glue gun | Multimeter |
Before Laying the Heatwave® Mat or Cable
Note: Measure the resistance between each conductor and the shielding/ground wire. Both should read infinity. Always complete a Heatizon Systems “Resistance in OHMS Form” (see form in the back of this manual) out of the box, immediately following the installation of the Heatwave® Heating Cable/Mat, immediately prior to covering the Heatwave® Heating Cable/Mat, and again just prior to energizing the Heatwave® Heating Cable/Mat.