Product Selection
Since SnowMeltz CANNOT be shortened, it is vital to choose the correct size system before installing. It is advisable to always get a smaller system for the area, for example: if the area is 48 square feet, choose a 40 or 45 square foot system.
SnowMeltz® Mat, 50 Watts/Ft2 @ 208 VAC
Heatizon Part Number | Total Watts | Total Ohms | Amps @ 208V | Coverage Area/Square Foot | Watts per Foot | Watts/ Square Foot | Mat Length | Mat Width | Cold Lead Length/ AWG |
---|---|---|---|---|---|---|---|---|---|
SM-50W208-10 | 520 | 120.0 | 2.4 | 10 | 12 | 50 | 5′ | 24″ | 20’/14 |
SM-50W208-15 | 825 | 80.0 | 3.6 | 15 | 12 | 50 | 7.5′ | 24″ | 20’/14 |
SM-50W208-25 | 1235 | 60.0 | 6 | 25 | 12 | 50 | 12.5′ | 24″ | 20’/14 |
SM-50W208-35 | 1745 | 48.0 | 8.4 | 35 | 12 | 50 | 17.5′ | 24″ | 20’/14 |
SM-50W208-45 | 2245 | 40.0 | 10.8 | 45 | 12 | 50 | 22.5′ | 24″ | 20’/14 |
SM-50W208-60 | 2995 | 34.3 | 14.4 | 60 | 12 | 50 | 30′ | 24″ | 20’/14 |
SM-50W208-75 | 3680 | 11.8 | 18 | 75 | 12 | 50 | 37.5′ | 24″ | 20’/14 |
SM-50W208-100 | 4740 | 9.1 | 24 | 100 | 12 | 50 | 50′ | 24″ | 20’/14 |
SnowMeltz® Mat Models – 50 Watts/Ft2 @ 240VAC or 37 Watts/Ft2 @208VAC
Heatizon Part Number | Total Watts | Total Ohms | Amps @ 240V | Watts/ Sqft 240V | Watts/Ft | Amps @ 208V | Watts/ Sqft 208V | Coverage Area/Square Foot | Mat Length | Mat Width | Cold Lead Length/ AWG |
---|---|---|---|---|---|---|---|---|---|---|---|
SM-50W240-37W208-15 | 775 | 120.0 | 3.2 | 50 | 12 | 2.8 | 37 | 15 | 8′ | 24″ | 20’/14 |
SM-50W240-37W208-20 | 950 | 80.0 | 4.0 | 50 | 12 | 3.4 | 37 | 20 | 10′ | 24″ | 20’/14 |
SM-50W240-37W208-30 | 1425 | 60.0 | 5.9 | 50 | 12 | 5.1 | 37 | 30 | 15′ | 24″ | 20’/14 |
SM-50W240-37W208-35 | 1840 | 48.0 | 7.7 | 50 | 12 | 6.6 | 37 | 35 | 18′ | 24″ | 20’/14 |
SM-50W240-37W208-45 | 2215 | 40.0 | 9.2 | 50 | 12 | 8.0 | 37 | 45 | 22′ | 24″ | 20’/14 |
SM-50W240-37W208-60 | 3015 | 34.3 | 12.6 | 50 | 12 | 10.9 | 37 | 60 | 30′ | 24″ | 20’/14 |
SM-50W240-37W208-75 | 3660 | 30.0 | 15.3 | 50 | 12 | 13.2 | 37 | 75 | 37′ | 24″ | 20’/14 |
SM-50W240-37W208-110 | 5500 | 9.1 | 22.9 | 50 | 12 | 19.9 | 37 | 110 | 55′ | 24″ | 20’/14 |
SnowMeltz® Mat Models – 50 Watts/Ft2 @ 277VAC or 37 Watts/Ft2 @240VAC
Heatizon Part Number | Total Watts | Total Ohms | Amps @ 277V | Watts/ Sqft 240V | Watts/Ft | Amps @ 240V | Watts/ Sqft 240V | Coverage Area/Square Foot | Mat Length | Mat Width | Cold Lead Length/ AWG |
---|---|---|---|---|---|---|---|---|---|---|---|
SM-50W277-37W240-10 | 426 | 180.1 | 1.5 | 50 | 12 | 1 | 37 | 10 | 4′ | 24″ | 20’/14 |
SM-50W277-37W240-15 | 712 | 107.8 | 2.6 | 50 | 12 | 2 | 37 | 15 | 7′ | 24″ | 20’/14 |
SM-50W277-37W240-20 | 1100 | 69.8 | 4.0 | 50 | 12 | 3 | 37 | 20 | 10′ | 24″ | 20’/14 |
SM-50W277-37W240-25 | 1250 | 61.4 | 4.5 | 50 | 12 | 4 | 37 | 25 | 13′ | 24″ | 20’/14 |
SM-50W277-37W240-35 | 1650 | 46.5 | 6.0 | 50 | 12 | 5 | 37 | 35 | 17 | 24″ | 20’/14 |
SM-50W277-37W240-40 | 2050 | 37.4 | 7.4 | 50 | 12 | 6 | 37 | 40 | 21′ | 24″ | 20’/14 |
SM-50W277-37W240-45 | 2250 | 34.1 | 8.1 | 50 | 12 | 7 | 37 | 45 | 23′ | 24″ | 20’/14 |
SM-50W277-37W240-50 | 2500 | 30.7 | 9.0 | 50 | 12 | 8 | 37 | 50 | 25′ | 24″ | 20’/14 |
SM-50W277-37W240-60 | 2995 | 25.6 | 10.8 | 50 | 12 | 9 | 37 | 60 | 30′ | 24″ | 20’/14 |
SM-50W277-37W240-75 | 3610 | 21.3 | 13.0 | 50 | 12 | 11 | 37 | 75 | 37′ | 24″ | 20’/14 |
SM-50W277-37W240-85 | 4210 | 18.2 | 15.2 | 50 | 12 | 13 | 37 | 85 | 43′ | 24″ | 20’/14 |
SM-50W277-37W240-100 | 4900 | 15.7 | 17.7 | 50 | 12 | 15 | 37 | 100 | 50′ | 24″ | 20’/14 |
SM-50W277-37W240-130 | 6350 | 12.1 | 22.9 | 50 | 12 | 20 | 37 | 130 | 65′ | 24″ | 20’/14 |