Circuit Design – Expanded Kits
SnowMeltz Expanded System Circuit Design
In order to ensure proper load balancing on circuits, the SnowMeltz expanded kits have been designed to use combinations of mats on specific circuits:
SnowMeltz® Large Mat Kits
Heatizon Part Number | Circuit Number/ Amperage |
Mats | Amps Per Mat @ 240V |
Amps Per Circuit @ 240V |
Mat(s) Square Footage | Mat Dimensions |
---|---|---|---|---|---|---|
SM-50W277-37W240-200 | 1 – 20A | SM-50W277-37W240-100 | 15 | 15 | 100 | 2’x50′ |
2 – 20A | SM-50W277-37W240-100 | 15 | 15 | 100 | 2’x50′ | |
SM-50W277-37W240-220 | 1- 30A | SM-50W277-37W240-50 | 7.7 | 17 | 50 | 2’x25′ |
SM-50W277-37W240-60 | 9.3 | 60 | 2’x30′ | |||
2 – 30A | SM-50W277-37W240-50 | 7.7 | 17 | 50 | 2’x25′ | |
SM-50W277-37W240-60 | 9.3 | 60 | 2’x30′ | |||
SM-50W277-37W240-240 | 1- 30A | SM-50W277-37W240-60(x2) | 9.3 | 19 | 60 | 2’x30′ |
2- 30A | SM-50W277-37W240-60(x2) | 9.3 | 19 | 60 | 2’x30′ | |
SM-50W277-37W240-270 | 1- 30A | SM-50W277-37W240-60 | 9.3 | 21 | 60 | 2’x30′ |
SM-50W277-37W240-75 | 11.6 | 75 | 2’x37′ | |||
2- 30A | SM-50W277-37W240-60 | 9.3 | 21 | 60 | 2’x30′ | |
SM-50W277-37W240-75 | 11.6 | 75 | 2’x37′ | |||
SM-50W277-37W240-290 | 1 – 30A | SM-50W277-37W240-60 | 9.3 | 22 | 60 | 2’x30′ |
SM-50W277-37W240-85 | 13.1 | 85 | 2’x43′ | |||
2 – 30A | SM-50W277-37W240-60 | 9.3 | 22 | 60 | 2’x30′ | |
SM-50W277-37W240-85 | 13.1 | 85 | 2’x43′ | |||
SM-50W277-37W240-300 | 1 – 30A | SM-50W277-37W240-75(x2) | 11.6 | 23 | 75 | 2’x37′ |
2 – 30A | SM-50W277-37W240-75(x2) | 11.6 | 23 | 75 | 2’x37′ | |
SM-50W277-37W240-320 | 1 – 40A | SM-50W277-37W240-75 | 11.6 | 25 | 75 | 2’x43′ |
SM-50W277-37W240-85 | 13.1 | 85 | 2’x50′ | |||
2 – 40A | SM-50W277-37W240-75 | 11.6 | 25 | 75 | 2’x43′ | |
SM-50W277-37W240-85 | 13.1 | 85 | 2’x50′ | |||
SM-50W277-37W240-340 | 1 – 40A | SM-50W277-37W240-85(x2) | 13.1 | 26 | 85 | 2’x43′ |
2 – 40A | SM-50W277-37W240-85(x2) | 13.1 | 26 | 85 | 2’x43′ | |
SM-50W277-37W240-370 | 1 – 40A | SM-50W277-37W240-85 | 13.1 | 29 | 85 | 2’x43′ |
SM-50W277-37W240-100 | 15.4 | 100 | 2’x50′ | |||
2 – 40A | SM-50W277-37W240-85 | 13.1 | 29 | 85 | 2’x43′ | |
SM-50W277-37W240-100 | 15.4 | 100 | 2’x50′ | |||
SM-50W277-37W240-380 | 1 – 40A | SM-50W277-37W240-60 | 9.3 | 30 | 60 | 2’x30′ |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
2 – 40A | SM-50W277-37W240-60 | 9.3 | 30 | 60 | 2’x30′ | |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ |
SnowMeltz® Jumbo Mat Kits
Heatizon Part Number | Circuit Number/ Amperage |
Mats | Amps Per Mat @ 240V |
Amps Per Circuit @ 240V |
Mat(s) Square Footage | Mat Dimensions |
---|---|---|---|---|---|---|
SM-50W277-37W240-410 | 1 – 40A | SM-50W277-37W240-75 | 11.6 | 32 | 75 | 2’x37′ |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
2 – 40A | SM-50W277-37W240-75 | 11.6 | 32 | 75 | 2’x37′ | |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
SM-50W277-37W240-615 | 1- 40A | SM-50W277-37W240-75 | 11.6 | 32 | 75 | 2’x37′ |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
2- 40A | SM-50W277-37W240-75 | 11.6 | 32 | 75 | 2’x37′ | |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
3- 40A | SM-50W277-37W240-75 | 11.6 | 32 | 75 | 2’x37′ | |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
SM-50W277-37W240-820 | 1 – 40A | SM-50W277-37W240-75 | 11.6 | 32 | 75 | 2’x37′ |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
2 – 40A | SM-50W277-37W240-75 | 11.6 | 32 | 75 | 2’x37′ | |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
3 – 40A | SM-50W277-37W240-75 | 11.6 | 32 | 75 | 2’x37′ | |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
4 – 40A | SM-50W277-37W240-75 | 11.6 | 32 | 75 | 2’x37′ | |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
SM-50W277-37W240-1040 | 1 – 50A | SM-50W277-37W240-130 | 20 | 40 | 75 | 2’x65′ |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
2 – 50A | SM-50W277-37W240-130 | 20 | 40 | 85 | 2’x65′ | |
SM-50W277-37W240-130 | 20 | 100 | 2’x65′ | |||
3 – 50A | SM-50W277-37W240-130 | 20 | 40 | 60 | 2’x65′ | |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ | |||
4 – 50A | SM-50W277-37W240-130 | 20 | 40 | 60 | 2’x65′ | |
SM-50W277-37W240-130 | 20 | 130 | 2’x65′ |
Important: DO NOT OVERLOAD CIRCUITS!
Follow the load balancing chart to ensure the appropriate loads are on specific
circuits. It is also important to use properly sized breakers to be able to achieve the
desired amount of power required.
When installing SnowMeltz multiple mat systems, be sure to keep track of which mat is going to
the appropriate circuit. Mark the cold leads and/or note resistance to keep track.
The use of junction boxes may be required to extend cold leads back to either the activation
device or to the contactor panel. Extending/junctioning cold leads MUST be done in accordance
with the National Electric Code and any/all local codes. Be sure to note the amps per mat/circuit
in order to determine the appropirate conductor and junction box to use. Any junction box used
outside MUST be outdoor-rated.
Do not make ANY connections inside of the following activators:
- M326A/2Z
- M326ARS/2Z
All electrical connections for these devices MUST take place outside of the device, in a
outdoor-rated junction box with adequate space for all connections